Steal a Brainrot Traits — Full List with Multipliers
Every trait tracked by rot.rocks with its income and trade-value multiplier — the data behind the SAB calculator. Sortable, searchable, snapshot 2026-09-06.
| Trait | Income Multiplier | Trade Value Multiplier |
|---|---|---|
| Strawberry | ×8 | ×2.5 |
| Meowl | ×7 | ×2 |
| John Pork | ×6.5 | ×1.95 |
| Rainbow Balloon | ×6.5 | ×1.8 |
| Pink Egg | ×6.5 | ×1 |
| Skibidi | ×6 | ×1.9 |
| Queen Bee | ×6 | ×1 |
| 1 Year | ×5.5 | ×1.3 |
| Granny | ×5.5 | ×1.3 |
| Pink Balloon | ×5.5 | ×1.3 |
| Lightning | ×5 | ×2.5 |
| Rose | ×5 | ×2.5 |
| Halo | ×5 | ×1.8 |
| 26 | ×5 | ×1.3 |
| Lucky | ×5 | ×1.3 |
| Red Balloon | ×5 | ×1.3 |
| Reindeer Pet | ×5 | ×1.3 |
| Brazil | ×5 | ×1.2 |
| Fireworks | ×5 | ×1.2 |
| Nyan | ×5 | ×1.15 |
| Fire | ×5 | ×1.1 |
| Paint | ×5 | ×1.1 |
| Ball | ×5 | ×1 |
| Blue Egg | ×5 | ×1 |
| Bull | ×5 | ×1 |
| Fire Bee | ×5 | ×1 |
| Ice Bee | ×5 | ×1 |
| Sun | ×5 | ×1 |
| Algeria | ×4.5 | ×2 |
| Argentina | ×4.5 | ×2 |
| Australia | ×4.5 | ×2 |
| Austria | ×4.5 | ×2 |
| Belgium | ×4.5 | ×2 |
| Bosnia and Herzegovina | ×4.5 | ×2 |
| Canada | ×4.5 | ×2 |
| Cape Verde | ×4.5 | ×2 |
| Colombia | ×4.5 | ×2 |
| Croatia | ×4.5 | ×2 |
| Curacao | ×4.5 | ×2 |
| Czechia | ×4.5 | ×2 |
| DR Congo | ×4.5 | ×2 |
| Ecuador | ×4.5 | ×2 |
| Egypt | ×4.5 | ×2 |
| England | ×4.5 | ×2 |
| France | ×4.5 | ×2 |
| Germany | ×4.5 | ×2 |
| Ghana | ×4.5 | ×2 |
| Haiti | ×4.5 | ×2 |
| Iran | ×4.5 | ×2 |
| Iraq | ×4.5 | ×2 |
| Ivory Coast | ×4.5 | ×2 |
| Japan | ×4.5 | ×2 |
| Jordan | ×4.5 | ×2 |
| Mexico | ×4.5 | ×2 |
| Morocco | ×4.5 | ×2 |
| Netherlands | ×4.5 | ×2 |
| New Zealand | ×4.5 | ×2 |
| Norway | ×4.5 | ×2 |
| Panama | ×4.5 | ×2 |
| Paraguay | ×4.5 | ×2 |
| Portugal | ×4.5 | ×2 |
| Qatar | ×4.5 | ×2 |
| Saudi Arabia | ×4.5 | ×2 |
| Scotland | ×4.5 | ×2 |
| Senegal | ×4.5 | ×2 |
| South Africa | ×4.5 | ×2 |
| South Korea | ×4.5 | ×2 |
| Spain | ×4.5 | ×2 |
| Sweden | ×4.5 | ×2 |
| Switzerland | ×4.5 | ×2 |
| Tunisia | ×4.5 | ×2 |
| Turkey | ×4.5 | ×2 |
| United States | ×4.5 | ×2 |
| Uruguay | ×4.5 | ×2 |
| Uzbekistan | ×4.5 | ×2 |
| Bunny Ears | ×4.5 | ×1.3 |
| Chocolate | ×4.5 | ×1.3 |
| Jackolantern Pet | ×4.5 | ×1.3 |
| :3 | ×4.5 | ×1.1 |
| Aura Shades | ×4.5 | ×1 |
| Bosnia | ×4.5 | ×1 |
| Burger | ×4.5 | ×1 |
| Blue Balloon | ×4 | ×1.3 |
| Santa Hat | ×4 | ×1.3 |
| Zombie | ×4 | ×1.2 |
| Disco | ×4 | ×1.15 |
| Glitched | ×4 | ×1.15 |
| Indonesia | ×4 | ×1.15 |
| Bee | ×4 | ×1 |
| Green Egg | ×4 | ×1 |
| Job Application | ×4 | ×1 |
| Sombrero | ×4 | ×1 |
| Claws | ×4 | ×0.9 |
| Tie | ×3.75 | ×1.15 |
| Green Balloon | ×3.5 | ×1.3 |
| RIP Gravestone | ×3.5 | ×1.3 |
| Matteo Hat | ×3.5 | ×1.1 |
| Spider | ×3.5 | ×1.1 |
| 10B | ×3 | ×2.5 |
| Skeleton | ×3 | ×1.8 |
| Witch Hat | ×3 | ×1.2 |
| Bubblegum | ×3 | ×1.15 |
| Galactic | ×3 | ×1.15 |
| Explosive | ×3 | ×1.1 |
| Orange Balloon | ×3 | ×1.1 |
| Shark Fin | ×3 | ×1.1 |
| Orange Egg | ×3 | ×1 |
| Comet-struck | ×2.5 | ×1.1 |
| Snowy | ×2 | ×1.15 |
| UFO | ×2 | ×1.15 |
| Taco | ×2 | ×0.9 |
| Wet | ×1.5 | ×1.1 |
| Sleepy | ×0.5 | ×2.5 |
All 113 traits tracked by rot.rocks, sorted by income multiplier. Click a column header to re-sort.
Source: public rot.rocks traits API (rot.rocks/api/traits), snapshot taken 2026-09-06. Multiplier fields are published as-is by that source; we did not invent or fill missing values.
What Traits Are in Steal a Brainrot
Traits are extra attributes a brainrot can carry — as the names show, they include hats (Santa Hat, Witch Hat), pets and critters (Bee, Fire Bee, Spider), country flags (Brazil, Japan, United States and many more), and effects (Fire, Lightning, Galactic, Glitched).
Per the rot.rocks data, each trait is tracked with two numbers: an income multiplier (how much cash-per-second the unit earns while on your base) and a trade value multiplier (how the trait changes the unit's trade value). In the 2026-09-06 snapshot the strongest income trait tracked is Strawberry at ×8, and the strongest trade-value trait is 10B at ×2.5.
A unit's final trade price roughly combines its base value (see the value list) with mutation and trait multipliers. Because trait rolls are random, two copies of the same brainrot can trade very differently.
Frequently Asked Questions
What are traits in Steal a Brainrot?
Traits are extra attributes attached to a brainrot, such as hats, pets, country flags or visual effects. According to the rot.rocks data used on this page, each trait carries an income multiplier and a trade value multiplier, so the same brainrot can be worth very different amounts depending on its trait.
How many Steal a Brainrot traits are there?
This page lists all 113 traits tracked by the public rot.rocks traits API, snapshot dated 2026-09-06. The live count can grow when the game adds new traits.
What is the difference between a trait and a mutation?
A mutation changes the whole brainrot's appearance and income (Gold, Diamond, Rainbow and so on), while a trait is an added attribute like a hat, a pet or a country flag. Both are tracked with multipliers — see our mutations page for the full mutation list.
What do income multiplier and trade value multiplier mean?
The income multiplier scales the cash the brainrot earns per second on your base. The trade value multiplier scales what the unit is worth in trades. They are separate numbers: a trait can boost income a lot but trade value less, or the reverse.
Which trait has the highest multipliers?
In the 2026-09-06 snapshot, Strawberry has the highest income multiplier at ×8, and 10B has the highest trade value multiplier at ×2.5. Rankings can change as new traits are added.
Where does this trait list come from?
Every row comes from the public rot.rocks traits API (rot.rocks/api/traits), snapshot taken 2026-09-06 with the source URL listed above the table. We do not invent traits or multipliers; anything we could not verify stays out of the table.